YOU ARE HERE HOME 9 School fees – Al Garhoud

Annual School Fees 2023 – 2024

Applicable for Al Mawakeb Al Garhoud and Al Mawakeb Al Barsha ONLY

Grade Tuition Fees (AED) Books & other Curricular Activities (AED) Other School gears including VAT (AED) Total (AED)
KG1 14,976.00 7,072.50 787.50 22,836.00
KG2 14,976.00 8,072.50 787.50 23,836.00
G1 15,219.00 11,149.00 1,575.00 27,943.00
G2 15,280.00 11,340.00 1,575.00 28,195.00
G3 15,672.00 11,509.00 1,575.00 28,756.00
G4 16,003.00 11,454.25 1,758.75 29,216.00
G5 16,489.00 11,632.25 1,758.75 29,880.00
G6 16,667.00 12,159.25 1,758.75 30,585.00
G7 18,480.00 12,399.25 1,758.75 32,638.00
G8 18,600.00 14,033.25 1,758.75 34,392.00
G9 20,232.00 15,730.50 1,942.50 37,905.00
G9 With Laptop bundle 20,232.00 15,730.50 4,042.50 40,005.00
G10 20,413.00 16,005.50 1,942.50 38,361.00
G10 With Laptop Bundle* 20,413.00 16,005.50 4,042.50 40,461.00
G11 22,827.00 15,195.50 1,942.50 39,965.00
G11 With Laptop bundle* 22,827.00 15,195.50 4,042.50 42,065.00
G12 24,277.00 14,515.75 2,730.00 41,522.75
G12 With Laptop Bundle* 24,277.00 14,515.75 4,830.25 4,830.25

* This bundle is only for new students in Grade 10-12.
* Siblings of students enrolled at AMG will be eligible to receive a sibling discount. The discount is calculated at a flat amount of AED 700 and is applicable to the second and subsequent siblings.

New Family Registration

Registration for the academic year 2023-2024 is now open. We look forward to welcome you into our family!